WhatsApp: 447555 767220
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 1
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 2
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 3
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 4
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 5
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 6
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 7
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 8
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 9
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 10
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 11
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 12
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 13
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 14
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 15
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 16
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 17
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 18
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 19
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 20
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 1
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 2
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 3
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 4
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 5
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 6
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 7
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 8
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 9
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 10
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 11
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 12
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 13
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 14
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 15
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 16
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 17
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 18
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 19
  • PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T 20

PGO Ligero 2011 (11) 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T

£650
Part Exchange
  • Year
    2011 (11)
  • Mileage
    2,878 miles
  • Engine Size
    0.0L
  • Gears
    1
  • Body Type
    Moped
  • Colour
    BLACK
  • Fuel Type
    Petrol
  • Previous Keepers
    5
  • Transmission
    Automatic

HERE WE HAVE THIS PGO LIGERO 50 2011 2K

SPARES / REPAIR / PROJECT BIKE

HERE IS THE WALK AROUND / RUNNING VIDEO : https://youtu.be/1fJ02T0CSf8

HPI: CLEAR
V5:
Keys: YES X2
Does it run: YES
How does it run: ON THE BUTTON / KICK START
MOT: NO
Owners: 5 OWNERS FROM NEW
Tyre condition: THE FRONT IS OK, THE REAR IS A LITTLE MISS SHAPED
Brake condition: THE BRAKES ARE BOTH OK

Reg Ref: LK11

2 STROKE 2T SCOOTER
IT HAS BEEN OFF THE ROAD FOR A YEAR
VERY GOOD SOUNDING MOTOR
PRETTY GOOD CONDITION
NEEDS A FUEL CHANGE AND MAYBE A CARB CLEAN
NEEDS A BATTERY
VERY NICE LITTLE SCOOTER
PULLS WELL
GOOD SPEEDO
ALL THE LIGHTS ETC WORK OK
CRACK ON THE FRONT MUDGUARD
VERY EASY LIGHT PROJECT SCOOTER
PERFECT LIGHT WEIGHT SCOOTER
PLEASE STUDY ALL THE PICTURES AS THESE ARE A HUGE PART OF THE DESCRIPTION

CHEAP NATIONWIDE DELIVERY AVAILABLE, PLEASE CONTACT FOR A QUOTE

IF YOU HAVE ANY FURTHER QUESTIONS REGARDING THIS MOTORCYCLE PLEASE FEEL FREE TO CONTACT THROUGH EBAY OR ALTERNATIVELY PLEASE CALL, MESSAGE, WHATSAPP TO 07555767220.

LOOKING FORWARD TO SPEAKING TO YOU SOON.

  • Technical Data

    • Emissions
      • Engine Euro Status
        0
    • Engine and Drivetrain
      • Cylinders
        1
      • Engine Capacity
        49 cc
      • Gears
        1
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Trade Bikes Direct
    Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
    Telephone
    Opening Hours
    • Monday09:00 - 17:30
    • Tuesday09:00 - 17:30
    • Wednesday09:00 - 17:30
    • Thursday09:00 - 17:30
    • Friday09:00 - 17:30
    • Saturday09:00 - 17:00
    • SundayClosed
    Directions
You Might Also Like
Vehicle Enquiry
PGO Ligero 50 2 STROKE 2011 GOOD RUNNING PROJECT SCOOTER 50CC 2T
Vehicle of interest:
PGO Ligero
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.